| GPS Receiver | MXG-5000 | |
|---|---|---|
| Receiving frequency | 1575.42MHz | |
| Receiving channels | 12 | |
| Receiving codes | L1, C/A-codes, SPS | |
| Satellite differential type | WAAS, EGNOS, MSAS | |
| Time to First Fix | Cold start | 40 sec. typ. |
| Warm start | 4 sec. typ. | |
| Power supply | 4.75 to 5.25V DC (Supplied from the MXP-5000) |
|
| Dimensions (Diameter× H) | 140×157.2 mm; 5.51×6.19 in | |
| Weight (approx.) | 710g; 1.57lb | |
| Usable temperature range | −20°C to +60°C; −4°F to +140°F | |
| Waterproofing | IPX6 | |
| Cable length (approx.) | 10m; 32.8ft | |
All stated specifications are subject to change without notice or obligation.