![]() |
|
![]() ![]() ![]() |
IC-GM1600 |
||
|---|---|---|
| Frequency range | Tx/Rx | 156.300–156.875MHz |
| Dimensions (W×H×D) (Projections not included) |
65×145×44 mm 29/16×523/32×123/32 in |
|
| Weight (approx.) | 385g; 13.6oz (With BP-234) |
|
| Current drain | Transmit (High) | 1.0A/0.7A (2W/1W) |
| Max. audio | 200mA | |
| Power save | - | |
| Sensitivity (at 12dB SINAD) | 0.25μV typ. (USA version) |
|
| Intermodulation rejection | 70dB (USA) 68dB (GEN) |
|
| Audio output power (10% dist./ 8Ω load) | 350mW typical | |
| RF output power | 2/1W | |
All stated specifications are subject to change without notice or obligation.




