![]() |
|
![]() ![]() ![]() |
IC-GM1600E |
||
|---|---|---|
| Frequency range | Tx/Rx | 156.300–156.875MHz |
| Dimensions (W×H×D) (Projections not included) |
65×145×44 mm | |
| Weight (approx.) | 385g (With BP-234) | |
| Current drain | Transmit (High) | 1.0A (2W output) |
| Max. audio | 200mA | |
| Sensitivity (at 12dB SINAD) | –2dBμ typ. | |
| Intermodulation rejection | 68dB | |
| Audio output power (10% dist./ 8Ω load) | 200mW | |
| RF output power | 2/1W | |
| Waterproof protection | IMO A.809(19) | |
| Waterproof speaker-microphone | HM-125*1 | |
| VOX headset | HS-94/HS-95/HS-97+OPC-1392*1 | |
| Operating time (approx.)*2 | Specified as IMO A.809(19) | |
| Tag scan | – | |
| Favorite channel | – | |
| AquaQuake draining function | – | |
| CTCSS/DTCS with PMR channel | – | |
| Voice scrambler | – | |
| Intrinsically safe | – | |
*2 Typical operation, Tx:Rx:Stand-by=5:5:90
All stated specifications are subject to change without notice or obligation.




