![]() |
|
![]() ![]() ![]() |
IC-M33 |
||
|---|---|---|
| Frequency range | Tx | 156.000–161.450MHz |
| Rx | 156.000–163.425MHz | |
| Dimensions (W×H×D) (Projections not included) |
62×141.5×43 mm | |
| Weight (approx.) | 305g (With BP-252, MB-109 and antenna) |
|
| Current drain (approx.) | Transmit (High) | 1.5A typ. |
| Max. audio | 200mA typ. | |
| Sensitivity (at 20dB SINAD; emf) | -2dBμ typ. | |
| Intermodulation rejection | 68dB | |
| Audio output power (With an 8Ω load) | 200mW | |
| RF output power | 5/1W(With BP-252) 1/0.5W (German version) |
|
| Waterproof protection | IPX7 (1m depth/30 min) | |
| Waterproof speaker-microphone | HM-165 | |
| VOX headset | - | |
| Operating time (approx.)*1 | 9 hrs with BP-252 | |
| Tag scan | Available | |
| Favorite channel | Available | |
| AquaQuake draining function | Available | |
| CTCSS/DTCS with PMR channel | - | |
| Voice scrambler | - | |
| Intrinsically safe | - | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F Method, Proc. |
|---|---|
| Temperature Shock | 503.4 I |
| Rain Blowing | 506.4 I |
| Rain Drip | 506.4 III |
| Humidity | 507.4 |
| Salt Fog | 509.4 |
| Water Immersion | 512.4 I |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.




