![]() |
|
![]() ![]() ![]() |
IC-M34 |
||
|---|---|---|
| Frequency range | Tx | 156.025–157.425MHz |
| Rx | 156.050–163.275MHz | |
| Dimensions (W×H×D) (Projections not included) |
62×141.5×43 mm 27/16×59/16×111/16 in |
|
| Weight (approx.) | 305g; 10.8oz (With BP- 252, MB-109 and FA-SC58V) |
|
| Current drain | Transmit (High) | 1.5A typical |
| Max. audio | 200mA typical | |
| Power save | 20mA typical | |
| Sensitivity (at 12dB SINAD) | 0.25μV typical | |
| Intermodulation rejection | 70dB typical | |
| Audio output power (10% dist./ 8Ω load) | 350mW typical | |
| RF output power | 5/1W (With BP-252) 2/1W (With alkaline cells) |
|
All stated specifications are subject to change without notice or obligation.




