![]() |
|
![]() ![]() ![]() |
IC-M71 |
||
|---|---|---|
| Frequency range | Tx | 156.000-161.450MHz |
| Rx | 156.000-163.425MHz | |
| Dimensions (W×H×D) (Projections not included) |
52.5×125×30 mm | |
| Weight (approx.) | 280g (With BP-245N) | |
| Current drain (approx.) | Transmit (High) | 1.7A typ. (6W) |
| Max. audio | 400mA typ. | |
| Sensitivity (at 20dB SINAD; emf) | -2dBμ typ. | |
| Intermodulation rejection | 68dB | |
| Audio output power (With an 8Ω load) | 600mW typ | |
| RF output power | 6/3/1W 1/0.5W (German version) |
|
| Waterproof protection | IPX8 (1.5m depth/30 min) | |
| Waterproof speaker-microphone | HM-125 or HM-167 | |
| VOX headset | HS-94/HS-95/HS-97+OPC-1392 | |
| Operating time (approx.)*1 | 15 hrs with BP-245N | |
| Tag scan | Available | |
| Favorite channel | - | |
| AquaQuake draining function | Available | |
| CTCSS/DTCS with PMR channel | - | |
| Voice scrambler | Depending on version | |
| Intrinsically safe | - | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F Method, Proc. |
|---|---|
| Low Pressure Storage | 500.4 I |
| Low Pressure Operation | 500.4 II |
| High Temperature Storage | 501.4 I |
| High Temperature Operation | 501.4 II |
| Low Temperature Storage | 502.4 I |
| Low Temperature Operation | 502.4 II |
| Temperature Shock | 503.4 I |
| Solar Radiation | 505.4 I |
| Rain Blowing | 506.4 I |
| Rain Drip | 506.4 III |
| Humidity | 507.4 |
| Salt Fog | 509.4 |
| Dust Blowing | 510.4 I |
| Water Immersion | 512.4 I |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.




