![]() |
|
![]() ![]() ![]() |
IC-M72 |
||
|---|---|---|
| Frequency range | Tx | 156.025–157.425MHz |
| Rx | 156.050–163.275MHz | |
| Dimensions (W×H×D) (Projections not included) |
52.5×125×30 mm; 2.07×4.92×1.18 in |
|
| Weight (approx.) | 280g; 9.9oz (With BP-245) |
|
| Current drain | Transmit (High) | 1.7A/1.5A typ. (6W/5W) |
| Max. audio | 400mA typical | |
| Power save | 30mA typical | |
| Sensitivity (at 12dB SINAD) | 0.22μV typical | |
| Intermodulation rejection | 70dB typical | |
| Audio output power (10% dist./ 8Ω load) | 600mW typ. (Internal SP) | |
| RF output power | 6/3/1W 5/3/1W (Aus version) |
|
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F Method, Proc. |
|---|---|
| Low Pressure Storage (Altitude) | 500.4 I |
| Low Pressure Operation (Altitude) | 500.4 II |
| High Temp. Storage | 501.4 I |
| High Temp. Operation | 501.4 II |
| Low Temp. Storage | 502.4 I |
| Low Temp. Operation | 502.4 II |
| Temp. Shock | 503.4 I |
| Solar Radiation | 505.4 I |
| Rain Blowing | 506.4 I |
| Rain Drip | 506.4 III |
| Humidity | 507.4 |
| Salt Fog | 509.4 |
| Dust Blowing | 510.4 I |
| Water Immersion | 512.4 I |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.




