Japanese | English
WR [World Repeater] Category |
JR [Japan Domestic Repeater] Category |
||||
Ranking list |
Callsign |
Final score |
Ranking list |
Callsign |
Final score |
| 1 | WW6USA | 4646 | 1 | JA6AVT | 1410 |
| 2 | JH2DFJ | 2119 | 2 | JH1MUW | 1330 |
| 3 | JF1TEU | 1856 | 3 | JA6GXP | 1200 |
| 4 | JA4NYY | 1547 | 4 | JF1EGX | 1140 |
| 5 | JF1EGX | 1440 | 5 | JH2DFJ | 1100 |
| 6 | JJ0NNU | 1170 | 6 | JP3KPJ | 1070 |
| 7 | JA3SQI | 1040 | |||
| 8 | JE6HUR | 999 | |||
| 9 | JA0DIF/1 | 950 | |||
| 10 | JA1QAI | 930 | |||
WS [World Simplex] Category |
JS [Japan Domestic Simplex] Category |
||||
Ranking list |
Callsign |
Final score |
Ranking list |
Callsign |
Final score |
| 1 | JE1LCK/1 | 50 | 1 | JE1LCK/1 | 50 |
| 2 | 7N4WBD | 48 | |||
| 3 | JL1HHN | 17 | |||
| 4 | JJ3WPS | 16 | |||
| 5 | JA1QAI | 13 | |||
All results are here.


